<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experimental Gameplay Project &#187; Casual Addiction</title>
	<atom:link href="http://experimentalgameplay.com/blog/tag/casual-addiction/feed/" rel="self" type="application/rss+xml" />
	<link>http://experimentalgameplay.com/blog</link>
	<description>We&#039;re a group of indie game developers, running a friendly competition every month. The rules: Make a game based on the month&#039;s theme, and don&#039;t spend more than 7 days. New games posted at the end of every month.</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best of the Net: Casual Addiction</title>
		<link>http://experimentalgameplay.com/blog/2010/07/best-of-the-net-casual-addiction/</link>
		<comments>http://experimentalgameplay.com/blog/2010/07/best-of-the-net-casual-addiction/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:34:40 +0000</pubDate>
		<dc:creator>kylegray</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Best of the Net]]></category>
		<category><![CDATA[Casual Addiction]]></category>

		<guid isPermaLink="false">http://experimentalgameplay.com/blog/?p=1063</guid>
		<description><![CDATA[&#160; The end of July means the end of the Casual Addiction theme. Games were all over the place especially in terms of theme interpretation, and a boatload of developers made multiple games with some really impressive results. Over all we had 30 games this month. &#160; We&#8217;re back to a one month deadline for [...]]]></description>
		<wfw:commentRss>http://experimentalgameplay.com/blog/2010/07/best-of-the-net-casual-addiction/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Two Months of CASUAL ADDICTION</title>
		<link>http://experimentalgameplay.com/blog/2010/06/two-months-of-casual-addiction/</link>
		<comments>http://experimentalgameplay.com/blog/2010/06/two-months-of-casual-addiction/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:00:57 +0000</pubDate>
		<dc:creator>kylegray</dc:creator>
				<category><![CDATA[Theme]]></category>
		<category><![CDATA[Casual Addiction]]></category>

		<guid isPermaLink="false">http://experimentalgameplay.com/blog/?p=1032</guid>
		<description><![CDATA[&#160; The recent proclamation that two hours of gaming is equivalent to doing a line of coke sure got us thinking.  Beyond the natural reaction that this was sensational quackery at its finest (and many fine sites agree), it made us thankful that our gaming hobby is oh-so-cheaper than those the seedier members of society [...]]]></description>
		<wfw:commentRss>http://experimentalgameplay.com/blog/2010/06/two-months-of-casual-addiction/feed/</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
	</channel>
</rss>

