<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experimental Gameplay Project &#187; Best of the Net</title>
	<atom:link href="http://experimentalgameplay.com/blog/tag/best-of-the-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://experimentalgameplay.com/blog</link>
	<description>We&#039;re a group of indie game developers, running a friendly competition every month. The rules: Make a game based on the month&#039;s theme, and don&#039;t spend more than 7 days. New games posted at the end of every month.</description>
	<lastBuildDate>Wed, 16 Jun 2010 21:54:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Velocity Roundup</title>
		<link>http://experimentalgameplay.com/blog/2010/05/high-velocity-roundup/</link>
		<comments>http://experimentalgameplay.com/blog/2010/05/high-velocity-roundup/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:14:22 +0000</pubDate>
		<dc:creator>kylegray</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Best of the Net]]></category>
		<category><![CDATA[High Velocity]]></category>

		<guid isPermaLink="false">http://experimentalgameplay.com/blog/?p=1014</guid>
		<description><![CDATA[
 &#160; 
May was a busy, busy month for all of us here at EGP, and probably just as busy for everyone else out there &#8211; what with your schoolin&#8217; finals and whatnot.  Still, despite all of the overall busy-ness people managed to make 21 games this month.   Probably because making games [...]]]></description>
		<wfw:commentRss>http://experimentalgameplay.com/blog/2010/05/high-velocity-roundup/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Best of the Net: Repeat</title>
		<link>http://experimentalgameplay.com/blog/2010/04/best-of-the-net-repeat/</link>
		<comments>http://experimentalgameplay.com/blog/2010/04/best-of-the-net-repeat/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:12:55 +0000</pubDate>
		<dc:creator>kylegray</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Best of the Net]]></category>
		<category><![CDATA[repeat]]></category>

		<guid isPermaLink="false">http://experimentalgameplay.com/blog/?p=942</guid>
		<description><![CDATA[
 &#160; 
Surprisingly, there were very few April Fool&#8217;s jokes this month and lots of solid entries, 25  to be exact.
 &#160; 
Have at them!
 &#160; 
Line Patterns, by Erik Leppen
A striking puzzle game that involves filling a grid with a chain of line sequences. With 26 levels, this one is sure to keep [...]]]></description>
		<wfw:commentRss>http://experimentalgameplay.com/blog/2010/04/best-of-the-net-repeat/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Best of the Net: 10 Seconds</title>
		<link>http://experimentalgameplay.com/blog/2010/03/best-of-the-net-10-seconds/</link>
		<comments>http://experimentalgameplay.com/blog/2010/03/best-of-the-net-10-seconds/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:49:02 +0000</pubDate>
		<dc:creator>kylegray</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[10 Seconds]]></category>
		<category><![CDATA[Best of the Net]]></category>

		<guid isPermaLink="false">http://experimentalgameplay.com/blog/?p=861</guid>
		<description><![CDATA[
 &#160; 
10 Seconds proved to be more than enough time in March.  With a whopping 30 34 entries, this has been the most productive theme so far.
 &#160; 
Check &#8216;em out:
 &#160; 
10 Second War, by Almost
A really well made shooter-strategy game.  Control multiple units, 10 seconds at a time to beat [...]]]></description>
		<wfw:commentRss>http://experimentalgameplay.com/blog/2010/03/best-of-the-net-10-seconds/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Best of the Net: Rejection</title>
		<link>http://experimentalgameplay.com/blog/2010/02/best-of-the-net-rejection/</link>
		<comments>http://experimentalgameplay.com/blog/2010/02/best-of-the-net-rejection/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:44:28 +0000</pubDate>
		<dc:creator>kylegray</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Best of the Net]]></category>
		<category><![CDATA[Rejection]]></category>

		<guid isPermaLink="false">http://experimentalgameplay.com/blog/?p=736</guid>
		<description><![CDATA[
 &#160; 
Despite romantic-themed-holidays and February being the shortest month of the year, you lot cranked out quite a number of games.  Let&#8217;s see what we have this month, shall we?
 &#160; 
 Tapestry, by Marcos
A cognitively challenging game &#8211; click on tapestries with more than the requisite number of errors to progress.  [...]]]></description>
		<wfw:commentRss>http://experimentalgameplay.com/blog/2010/02/best-of-the-net-rejection/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Best of the Net: 100 Things</title>
		<link>http://experimentalgameplay.com/blog/2010/01/best-of-the-net-100-things/</link>
		<comments>http://experimentalgameplay.com/blog/2010/01/best-of-the-net-100-things/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:52:04 +0000</pubDate>
		<dc:creator>kylegray</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[100 things]]></category>
		<category><![CDATA[Best of the Net]]></category>

		<guid isPermaLink="false">http://experimentalgameplay.com/blog/?p=664</guid>
		<description><![CDATA[
 &#160; 
2010 is off to a good start, with you lot making 14 games for this theme, each varying wildly from the next.
 &#160; 
Check them out!
 &#160; 

 Denatured, by Toodice
You control 1 of 49 motes.  Avoid getting too many electrons, while firing them at your opponents.  Once you or an [...]]]></description>
		<wfw:commentRss>http://experimentalgameplay.com/blog/2010/01/best-of-the-net-100-things/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Best of the Net: Art Game</title>
		<link>http://experimentalgameplay.com/blog/2010/01/best-of-the-net-art-game/</link>
		<comments>http://experimentalgameplay.com/blog/2010/01/best-of-the-net-art-game/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 07:49:32 +0000</pubDate>
		<dc:creator>kylegray</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Art Game]]></category>
		<category><![CDATA[Best of the Net]]></category>

		<guid isPermaLink="false">http://experimentalgameplay.com/blog/?p=587</guid>
		<description><![CDATA[
&#160; 
Happy New Year everybody!  2009 was a year of awesome game development, and Art Game was no exception with a grand total of 29 submissions!  You guys really pulled out all the stops despite the holidays,  so the good folks at FACT will really have their work cut out for them [...]]]></description>
		<wfw:commentRss>http://experimentalgameplay.com/blog/2010/01/best-of-the-net-art-game/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
